Size chart
Puddle flange size chart
Standard dimensions for all 22 sizes. Select a size for lengths and weights at each wall thickness.
| Size | Inch | Pipe OD (mm) | Pipe wall (mm) | Plate Ø (mm) | Plate thk (mm) | Weight, 300 mm wall (kg) |
|---|---|---|---|---|---|---|
| DN25 | 1" | 33.4 | 3.38 | 183 | 6 | 2.7 |
| DN32 | 1¼" | 42.2 | 3.56 | 192 | 6 | 3.3 |
| DN40 | 1½" | 48.3 | 3.68 | 198 | 6 | 3.8 |
| DN50 | 2" | 60.3 | 3.91 | 210 | 6 | 4.8 |
| DN65 | 2½" | 73.0 | 5.16 | 223 | 6 | 6.8 |
| DN80 | 3" | 88.9 | 5.49 | 239 | 6 | 8.6 |
| DN100 | 4" | 114.3 | 6.02 | 264 | 6 | 11.7 |
| DN125 | 5" | 141.3 | 6.55 | 291 | 6 | 15.5 |
| DN150 | 6" | 168.3 | 7.11 | 318 | 6 | 19.7 |
| DN200 | 8" | 219.1 | 8.18 | 419 | 8 | 31.8 |
| DN250 | 10" | 273.0 | 9.27 | 473 | 8 | 43.5 |
| DN300 | 12" | 323.9 | 9.53 | 524 | 8 | 52.7 |
| DN350 | 14" | 355.6 | 9.53 | 556 | 10 | 60.1 |
| DN400 | 16" | 406.4 | 9.53 | 606 | 10 | 68.4 |
| DN450 | 18" | 457.0 | 9.53 | 657 | 10 | 76.8 |
| DN500 | 20" | 508.0 | 9.53 | 708 | 10 | 85.3 |
| DN600 | 24" | 610.0 | 9.53 | 810 | 10 | 102.2 |
| DN700 | 28" | 711.0 | 9.53 | 1011 | 12 | 137.1 |
| DN800 | 32" | 813.0 | 9.53 | 1113 | 12 | 156.0 |
| DN900 | 36" | 914.0 | 9.53 | 1214 | 12 | 174.8 |
| DN1000 | 40" | 1016.0 | 9.53 | 1316 | 12 | 193.7 |
| DN1200 | 48" | 1219.0 | 9.53 | 1519 | 12 | 231.3 |
Standard manufacturing dimensions. Weights are for plain-end puddle pipes and exclude end flanges. Final dimensions are confirmed on the approval drawing issued with your order.
Get a quotation
Send your sizes. We reply with a price and a drawing.
Send a photo of your BOQ or drawing on WhatsApp, or build your items in the product selector.

- Telephone
- +974 4472 6271
- Qatar office
- Building 3, Street 400, Zone 56, Office 5, Salwa Road, Doha, Qatar
- Company
- A division of Aamtron Group
Aamtron Group General Contracting W.L.L.